Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,023 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21336418659 2026/04/18 21:21:42 (2 mins ago) In-use 2 mins Netherlands United States 38.13.x.x OpenVPN In-use
VPN-21336418658 2026/04/18 21:21:32 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21336418657 2026/04/18 21:21:31 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21336418656 2026/04/18 21:21:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418655 2026/04/18 21:21:28 (3 mins ago) In-use 3 mins Argentina United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336418654 2026/04/18 21:21:28 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21336418653 2026/04/18 21:21:28 (3 mins ago) In-use 3 mins Germany Viet Nam 42.114.x.x OpenVPN In-use
VPN-21336418652 2026/04/18 21:21:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418651 2026/04/18 21:21:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418650 2026/04/18 21:21:26 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336418649 2026/04/18 21:21:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336418648 2026/04/18 21:21:26 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336418647 2026/04/18 21:21:26 (3 mins ago) In-use 3 mins Brazil Japan 110.92.x.x OpenVPN In-use
VPN-21336418646 2026/04/18 21:21:26 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21336418645 2026/04/18 21:21:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418644 2026/04/18 21:21:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418643 2026/04/18 21:21:26 (3 mins ago) In-use 3 mins France Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21336418642 2026/04/18 21:21:25 (3 mins ago) In-use 3 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21336418641 2026/04/18 21:21:24 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418640 2026/04/18 21:21:24 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21336418639 2026/04/18 21:21:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336418638 2026/04/18 21:21:23 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336418637 2026/04/18 21:21:22 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21336418636 2026/04/18 21:21:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418635 2026/04/18 21:21:22 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336418634 2026/04/18 21:21:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418633 2026/04/18 21:21:22 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21336418632 2026/04/18 21:21:22 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336418631 2026/04/18 21:21:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418630 2026/04/18 21:21:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418629 2026/04/18 21:21:21 (3 mins ago) 21:21:23 0 mins European Union Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336418628 2026/04/18 21:21:21 (3 mins ago) In-use 3 mins Spain Japan 113.145.x.x OpenVPN In-use
VPN-21336418627 2026/04/18 21:21:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418626 2026/04/18 21:21:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418625 2026/04/18 21:21:21 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336418624 2026/04/18 21:21:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418623 2026/04/18 21:21:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418622 2026/04/18 21:21:20 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336418621 2026/04/18 21:21:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418620 2026/04/18 21:21:20 (3 mins ago) In-use 3 mins Somalia United States 38.13.x.x OpenVPN In-use
VPN-21336418619 2026/04/18 21:21:20 (3 mins ago) In-use 3 mins Brazil Russian Federation 37.153.x.x OpenVPN In-use
VPN-21336418618 2026/04/18 21:21:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336418617 2026/04/18 21:21:19 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21336418616 2026/04/18 21:21:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418615 2026/04/18 21:21:18 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336418614 2026/04/18 21:21:18 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21336418613 2026/04/18 21:21:18 (3 mins ago) 21:21:22 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336418612 2026/04/18 21:21:18 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21336418611 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418610 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins France Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21336418609 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418608 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418607 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418606 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336418605 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336418604 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21336418603 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21336418602 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins United States Japan 121.81.x.x OpenVPN In-use
VPN-21336418601 2026/04/18 21:21:17 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336418600 2026/04/18 21:21:16 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21336418599 2026/04/18 21:21:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418598 2026/04/18 21:21:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336418597 2026/04/18 21:21:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336418596 2026/04/18 21:21:16 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21336418595 2026/04/18 21:21:16 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418594 2026/04/18 21:21:15 (3 mins ago) 21:21:36 0 mins Indonesia United States 38.13.x.x OpenVPN 0.31 MB
VPN-21336418593 2026/04/18 21:21:15 (3 mins ago) In-use 3 mins Singapore Japan 113.145.x.x OpenVPN In-use
VPN-21336418592 2026/04/18 21:21:15 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21336418591 2026/04/18 21:21:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336418590 2026/04/18 21:21:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336418589 2026/04/18 21:21:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418588 2026/04/18 21:21:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418587 2026/04/18 21:21:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336418586 2026/04/18 21:21:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418585 2026/04/18 21:21:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418584 2026/04/18 21:21:13 (3 mins ago) In-use 3 mins Argentina Japan 180.92.x.x OpenVPN In-use
VPN-21336418583 2026/04/18 21:21:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418582 2026/04/18 21:21:13 (3 mins ago) 21:21:22 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336418581 2026/04/18 21:21:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418580 2026/04/18 21:21:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418579 2026/04/18 21:21:13 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21336418578 2026/04/18 21:21:12 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336418577 2026/04/18 21:21:12 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336418576 2026/04/18 21:21:12 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21336418575 2026/04/18 21:21:12 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21336418574 2026/04/18 21:21:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418573 2026/04/18 21:21:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418572 2026/04/18 21:21:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418571 2026/04/18 21:21:11 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21336418570 2026/04/18 21:21:11 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21336418569 2026/04/18 21:21:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336418568 2026/04/18 21:21:11 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21336418567 2026/04/18 21:21:11 (3 mins ago) In-use 3 mins France Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21336418566 2026/04/18 21:21:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418565 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins France Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21336418564 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336418563 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418562 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418561 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418560 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418559 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418558 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418557 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418556 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418555 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418554 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336418553 2026/04/18 21:21:10 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336418552 2026/04/18 21:21:10 (3 mins ago) 21:21:19 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21336418551 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418550 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418549 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 138.64.x.x OpenVPN In-use
VPN-21336418548 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336418547 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418546 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21336418545 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418544 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418543 2026/04/18 21:21:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418542 2026/04/18 21:21:08 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21336418541 2026/04/18 21:21:08 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21336418540 2026/04/18 21:21:08 (3 mins ago) 21:21:21 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336418539 2026/04/18 21:21:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418538 2026/04/18 21:21:08 (3 mins ago) In-use 3 mins Ukraine Japan 180.198.x.x OpenVPN In-use
VPN-21336418537 2026/04/18 21:21:08 (3 mins ago) In-use 3 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21336418536 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418535 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Nigeria Japan 60.140.x.x OpenVPN In-use
VPN-21336418534 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21336418533 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418532 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336418531 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336418530 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336418529 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418528 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418527 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Argentina Japan 124.32.x.x OpenVPN In-use
VPN-21336418526 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418525 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336418524 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336418523 2026/04/18 21:21:07 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336418522 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336418521 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336418520 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336418519 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336418518 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336418517 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21336418516 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336418515 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Indonesia United Kingdom 128.232.x.x OpenVPN In-use
VPN-21336418514 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21336418513 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418512 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21336418511 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21336418510 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21336418509 2026/04/18 21:21:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418508 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336418507 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418506 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418505 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336418504 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418503 2026/04/18 21:21:05 (3 mins ago) 21:21:23 0 mins Switzerland Korea Republic of 221.149.x.x OpenVPN 0.39 MB
VPN-21336418502 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418501 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336418500 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418499 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336418498 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336418497 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418496 2026/04/18 21:21:05 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21336418495 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418494 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418493 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336418492 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418491 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418490 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418489 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Somalia Japan 153.168.x.x OpenVPN In-use
VPN-21336418488 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418487 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336418486 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336418485 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418484 2026/04/18 21:21:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418483 2026/04/18 21:21:03 (3 mins ago) 21:21:21 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336418482 2026/04/18 21:21:03 (3 mins ago) In-use 3 mins Ukraine Japan 110.66.x.x OpenVPN In-use
VPN-21336418481 2026/04/18 21:21:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418480 2026/04/18 21:21:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336418479 2026/04/18 21:21:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418478 2026/04/18 21:21:03 (3 mins ago) In-use 3 mins Egypt Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21336418477 2026/04/18 21:21:03 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336418476 2026/04/18 21:21:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336418475 2026/04/18 21:21:02 (3 mins ago) In-use 3 mins Poland Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21336418474 2026/04/18 21:21:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336418473 2026/04/18 21:21:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418472 2026/04/18 21:21:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418471 2026/04/18 21:21:02 (3 mins ago) In-use 3 mins Gabon Indonesia 180.245.x.x OpenVPN In-use
VPN-21336418470 2026/04/18 21:21:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336418469 2026/04/18 21:21:02 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418468 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336418467 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336418466 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418465 2026/04/18 21:21:01 (3 mins ago) 21:21:19 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336418464 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336418463 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21336418462 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21336418461 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418460 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418459 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418458 2026/04/18 21:21:01 (3 mins ago) In-use 3 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21336418457 2026/04/18 21:21:00 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21336418456 2026/04/18 21:21:00 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21336418455 2026/04/18 21:21:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336418454 2026/04/18 21:21:00 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336418453 2026/04/18 21:21:00 (3 mins ago) 21:21:24 0 mins Spain Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21336418452 2026/04/18 21:21:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336418451 2026/04/18 21:21:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
